REGISTRATION IS CONSIDERED COMPLETE UPON FULL PAYMENT
(All Fees In USD)
1st Early Bird | CLOSED |
2nd Early Bird | 1st February 2020 - 1st APRIL, 2021 |
Late Registration | 2nd April 2021 - 15th August 2021 |
Participants Category | 1st Early Bird | 2nd Early Bird | Late Registration | Onsite Registration |
---|---|---|---|---|
Cultural Night | 0.00 | 0.00 | 0.00 | 0.00 |
Welcome Reception | 0.00 | 0.00 | 0.00 | 0.00 |
Exhibition Only one day pass | 0.00 | 0.00 | 0.00 | 0.00 |
Day Pass | 0.00 | 0.00 | 0.00 | 0.00 |
Ophthalmologist Fellows of COECSA | 150.00 | 200.00 | 300.00 | 350.00 |
Ophthalmologists Members of Affiliate Societies in ECSA | 170.00 | 220.00 | 320.00 | 370.00 |
Associate COECSA Members (TOA, ONO, Residents) | 100.00 | 150.00 | 200.00 | 250.00 |
ECSA Ophthalmologist Non-Member of COECSA | 200.00 | 250.00 | 300.00 | 350.00 |
International Ophthalmologist (Out of ECSA) | 250.00 | 400.00 | 400.00 | 450.00 |
Non-Ophthalmologist Medical Doctors | 200.00 | 250.00 | 350.00 | 400.00 |
Allied Health Professionals | 120.00 | 170.00 | 270.00 | 320.00 |
Participants From Non-Profit organizations | 200.00 | 300.00 | 400.00 | 450.00 |
Exhibitors Corporate | 150.00 | 200.00 | 300.00 | 350.00 |
Accompanying Persons | 100.00 | 150.00 | 250.00 | 300.00 |
Cash Payment
For cash payments kindly go to our COECSA offices:
Regent Court, Block A, Suite A7,
Argwings Kodhek Road, Hurlingham.
Contact Persons:-
Josiah: +254 787 913769
Email: finance@coecsa.org
Please complete the relevant section on the registration form
MPESA
MPESA
Exchange rate: 1usd-ksh 103
Pay Bill: 600100
Account Number: 0100000198743
Then send the M-Pesa Response to +254 787 913 769
Bank Transfer
Bank Transfer
Please do not mail cheques to us
KENYA
Bank: CFC Stanbic Bank
Account Name: COECSA Special Projects
AccountNumber: 0100003757093
Branch: Upperhill Medical Center
Swift Code: SBICKENX Currency: USD
Bank Deposit
MALAWI
Bank: Standard Bank
Account Name: Ophthalmology Society of Malawi Special Projects
Account Number: 9100002755448
Branch: Ginnery Corner
Swift Code: SBICMWMX
Currency: Malawi Kwacha/USD